| Management number | 228226659 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 228226659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTL8Q15H |
|---|---|
| Size | 19.68 inches (L) x 2.55 inches (W) (50cm x 6.5cm) |
| Color | Wood Color |
| Theme | Holidays |
| Set Name | Mahjong Racks with Pushers |
| Brand Name | Pvzoqisur |
| Model Name | Mahjong Racks with Pushers |
| Unit Count | 4.0 Count |
| Manufacturer | Pvzoqisur |
| Material Type | Wood |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | 4 PCS Mahjong Racks with Pushers |
| Operation Mode | manual |
| Number of Items | 4 |
| Package Quantity | 1 |
| Number of Players | 4 |
| Subject Character | Promote learning and practice in strategic thinking, probability, and social interaction |
| Included Components | 4Pcs Mahjong Racks with Pushers, with Mahjong Racks Drawstring Bag, Mahjong Accessories (19.68 Inches) |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 1"L x 0.1"W |
| Manufacturer Part Number | SQX-MAJTB-4SE-BT4 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 216 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form