| Management number | 223475110 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 223475110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844802078085 |
|---|---|
| ASIN | B000OQZHYE |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | 5.11 |
| Model Name | Crewneck |
| Neck Style | Crew Neck |
| Sport Type | Tactical |
| Style Name | Crewneck |
| Unit Count | 1.00 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Item Weight | 1.25 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 40016-019 |
| Material Type | Jersey |
| Occasion Type | Vacation |
| Is Customizable | Yes |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Included Components | Unit^Instruction Guide |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 40016 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31.63 Inches |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00844802078085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form