| Management number | 231391599 | Release Date | 2026/06/18 | List Price | $11.99 | Model Number | 231391599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850054619990 |
|---|---|
| ASIN | B0GL172LRN |
| Size | Medium |
| Color | Black-black |
| Style | Modern |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | BLUE CUT |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Basketball, Pickleball, Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 4.41 Ounces |
| Closure Type | Velcro |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Portable |
| Polarization Type | Polarized |
| Age Range Description | Youth |
| Fit to Size Sentiment | Fits most adults |
| Apparel Fabric Stretch | Medium Stretch |
| Temple To Temple Width | 57 Millimeters |
| Product Care Instructions | Hand wash lenses with mild soap and water, dry with a soft cloth. Store in the provided case when not in use. |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form