| Management number | 229685627 | Release Date | 2026/05/31 | List Price | $21.00 | Model Number | 229685627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blueberry & Marula Essential Moisture Formula was designed to improve under-eye puffiness and fine lines, and to deliver lasting moisture and rejuvenate the delicate skin around your eyes. The Eye Contour Oil Serum Formula is non-greasy and absorbs quickly, leaving the skin feeling smooth and hydrated. With regular use, your skin will look and feel refreshed and youthful.
| UPC | 744365552094 |
|---|---|
| ASIN | B0CBST47B5 |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | BOTANICAL HAIR GROWTH LAB |
| Scent Name | Natural Herbal Scent / Green Tea |
| Item Volume | 0.6 Fluid Ounces |
| Manufacturer | Green Touch Beauty, Inc. |
| Item Type Name | Eye Contour Oil Serum |
| Item Dimensions | 3.1 x 1.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Reduces the appearance of wrinkles and fine lines, improves skin tone and texture, reduces dark spots, and works to enhance overall collagen production to firm and plump the skin. |
| Material Features | Natural, Organic |
| Active Ingredients | TETRAHEXYLDECYL ASCORBATE (VITAMIN C), SMILAX ARISTOLOCHIIFOLIA (SARSAPARILLA) RHIZOME EXTRACT, TOCOPHERYL NICOTINATE (VITAMIN E NICOTINATE), vitamin_c, vitamin_e |
| Special Ingredients | Antioxidants, Blueberry Oil, Marula Oil, Smilax Aristolochiifolia (Sarsaparilla) Root Extract, Vitamin C (Tetrahexyldecyl Ascorbate) |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Dark Spots, Pores, Puffiness |
| Other Special Features of the Product | Anti - Ageing, Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form