| Management number | 232122935 | Release Date | 2026/06/18 | List Price | $35.60 | Model Number | 232122935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carlstar/Carlisle Sport Trail is a specialty trailer tire that's designed for use on towable utility, boat, horse and stock, and cargo trailers. A bias ply tire that offers radial tire like capabilities, the Sport Trail's tread and contour reduce heat build-up and endurance for a longer tread life. A special rubber compound lowers rolling resistance for better fuel efficiency, and the Sport Trail's rugged sidewall guards the tire and wheel against damage from punctures and bruises for a longer tread life. Additionally, the Sport Trail features zigzag grooves that funnel water out of the tread to improve wet traction for better hydroplaning resistance.
| Ply | 6-Ply |
|---|---|
| UPC | 033259298157 |
| ASIN | B005O5UBRI |
| Size | 20.5/8-10 C |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | Carlisle |
| Load Range | C |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Tread Depth | 20 32nds |
| Manufacturer | Carlisle |
| Model Number | 5193471 |
| Speed Rating | C |
| Item Diameter | 20.9 Inches |
| Load Capacity | 3520 Pounds |
| Section Width | 20.5 Inches |
| Tire Diameter | 10 |
| Item Type Name | TIRE |
| Item Dimensions | 20.9 x 20.9 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 8 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5193471 |
| Manufacturer Warranty Description | Limited Manufacturer |
| Global Trade Identification Number | 00033259298157 |
| Vehicle Tire ISO Metric Size Description | 520.9/8-254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form