| Management number | 231762545 | Release Date | 2026/06/18 | List Price | $21.70 | Model Number | 231762545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197839927735 |
|---|---|
| ASIN | B0F3D1WP83 |
| Size | 6FT |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Outdoor |
| Top Color | Black |
| Brand Name | DWVO |
| Item Depth | 29 inches |
| Item Width | 29 Inches |
| Model Name | Folding table |
| Style Name | Folding Table |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 22.24 Pounds |
| Manufacturer | DWVO |
| Model Number | MADWVgTcqS |
| Table Design | Dining Table |
| Material Type | High Density Polyethylene |
| Item Type Name | Folding table |
| Extended Length | 6 Feet |
| Handle Material | Plastic |
| Item Dimensions | 29 x 71 x 29 inches |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Unfinished |
| Seating Capacity | 8 |
| Top Material Type | Resin |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.5 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Steel |
| Manufacturer Part Number | MADWVgTcqS |
| Item Dimensions D x W x H | 29"D x 71"W x 29"H |
| Product Care Instructions | Wipe with cloth |
| Unextended Seating Capacity | 8 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 330 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form