| Management number | 229242019 | Release Date | 2026/05/31 | List Price | $13.49 | Model Number | 229242019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810064830877 |
|---|---|
| ASIN | B087N7L85B |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | DWVO |
| Item Weight | 3.3 Pounds |
| Manufacturer | DWVO |
| Model Number | DWFPD104 |
| Body Material | Plastic |
| Material Type | Plastic |
| Mounting Type | Vehicle Specific Mount |
| Product Grade | Replacement Part |
| Product Style | Rotary Vane |
| Connector Type | Barb |
| Item Type Name | fuel pump |
| Operation Mode | Electric |
| Item Dimensions | 12.6 x 6.69 x 5.51 inches |
| Specification Met | OE |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | fuel pump, sending unit, float, fuel reservoir, fuel strainer |
| Inlet Connection Size | 3.35 Inches |
| Inlet Connection Type | Hose Barb |
| Part Interchange Info | replacement |
| Outlet Connection Size | 3.35 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | QDKEX0004829MP |
| OEM Equivalent Part Number | 1J0919087H, 1J0919087J |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 years warranty & lifetime customer support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form