| Management number | 232188246 | Release Date | 2026/06/18 | List Price | $8.96 | Model Number | 232188246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Essentials Liquid Hand Soaps are made with only the finest ingredients. They're high in glycerin to moisturize your skin leaving it looking and feeling satiny smooth and soft. A luxurious blend of essential oils and vegetable-derived glycerin, enriched with aloe vera and vitamin E, to gently cleanse, moisturize, nourish and refresh your skin. They protect and maintain your skin’s pH balance and will not clog pores. They not only smell wonderful with a light, clean scent, they are non-drying and rinse off easily, leaving no sticky residue. Use glycerin soap every day as part of your regular skin care routine. You'll feel the difference and your skin will thank you! Essentials are free from; SLS, SLES, gluten, parabens, and they're non-GMO and cruelty-fee. Be Nice To Your Skin!
| UPC | 087052721596 |
|---|---|
| ASIN | B00FU1ZAJK |
| Color | Unscented |
| Item Form | soap |
| Skin Type | Sensitive |
| Brand Name | Essentials |
| Model Name | Clearly Natural Liquid Hand Soap Unscented 12 Ounce |
| Scent Name | Unscented |
| Unit Count | 3.0 Count |
| Item Weight | 2.7 Pounds |
| Manufacturer | Beaumont Products, Inc. |
| Model Number | B00FU1ZAJK |
| Item Dimensions | 8.2 x 6 x 8.2 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | Alcohol Free |
| Net Content Volume | 36 Fluid Ounces |
| Net Content Weight | 12 Ounces |
| Additional Features | Scented, organic |
| Special Ingredients | Glycerin |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Manufacturer Part Number | B00FU1ZAJK |
| Recommended Uses For Product | Hand |
| Global Trade Identification Number | 00087052721596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form