| Management number | 223144719 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223144719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722950315316 722950278888 |
|---|---|
| ASIN | B01B2BKBSG |
| Brand | FITKICKS |
| Color | Navy 2nd Ed |
| Theme | Sport |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Moc Toe |
| Model Name | Walking |
| Sport Type | Running,Swimming,Workout |
| Strap Type | elastic |
| Style Name | Walking |
| Unit Count | 1.00 Count |
| Item Weight | 0.54 Pounds |
| Closure Type | Pull-On |
| Manufacturer | FITKICKS |
| Style Number | MFITK-S-NAV |
| Occasion Type | Swimming |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Neoprene |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Neoprene |
| Occasion Lifestyle | Yoga, athletic, indoor, outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MFITK-S-NAV |
| Specific Uses For Product | Errands |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form