| Management number | 225823069 | Release Date | 2026/05/09 | List Price | $19.56 | Model Number | 225823069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840452895959 |
|---|---|
| ASIN | B0GDZHYJYW |
| Brand | FitVille |
| Color | Beige |
| Pattern | No Pattern |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Wsfwmjv2bg7_5ew |
| Strap Type | Padded Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 14.08 ounces |
| Closure Type | Hook & Loop |
| Style Number | WSFWMJV2BG7_5EW |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Cushioning Level | maximum |
| Special Features | Lightweight, Slip Resistant, cushioning, structured, treaded-sole |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WSFWMJV2BG7_5EW |
| Specific Uses For Product | Casual Wear, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form