| Management number | 224625652 | Release Date | 2026/05/09 | List Price | $21.98 | Model Number | 224625652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614996922712 |
|---|---|
| ASIN | B000V5G8CI |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Hot Chillys |
| Model Name | Modern/Fitted |
| Rise Style | Waist |
| Sport Type | Multi-Sport |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Weave Type | Satin |
| Fabric Type | 100% Polyester |
| Item Weight | 100 Grams |
| Manufacturer | Hot Chillys |
| Style Number | HC3057 |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | Soft, silky polyester lining |
| Apparel Closure Type | belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 922712 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor, Snowboarding Backcountry Skiing Recreation Multi-Sport |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00614996922712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form