| Management number | 228178228 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 228178228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G2M5TB5H |
|---|---|
| Brand | KEMIMOTO |
| Color | Black |
| Theme | Motorcycle |
| Seasons | All |
| Heel Type | Chunky/Block |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Powersports-shoes |
| Sport Type | Motorcycling |
| Strap Type | zip |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Zipper |
| Manufacturer | KEMIMOTO |
| Occasion Type | Hiking |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Microfiber |
| Material Fabric | microfiber |
| Number of Items | 1 |
| Special Features | Cushioned, Slip Resistant |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | F1125-00008-BK44 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form