| Management number | 216788221 | Release Date | 2026/04/19 | List Price | $11.59 | Model Number | 216788221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898220014149 |
|---|---|
| Color | No Color |
| Item Form | Capsule |
| Brand Name | Lake Avenue |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Lake Avenue Nutrition |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2.05 x 2.05 inches |
| Number of Items | 120 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | LKN01414 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form