| Management number | 221729662 | Release Date | 2026/05/03 | List Price | $189.47 | Model Number | 221729662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Field Railway Locomotive. G. Era I-VI. Model of a typical field railway locomotive, as it was used on many small and field railways and is still partially still in museum operation today. Both wheelsets are powered by a powerful ball bearing engine. Many fine details, even in the driver's cab. Length over buffers 21 cm.
| Size | 21 cm |
|---|---|
| Color | G Gauge |
| Scale | 1::22.5 |
| Theme | model railway |
| Brand Name | LGB |
| Model Name | Feldbahnlokomotive Gartenbahn Spur G |
| Model Year | 1924 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Gebr. Märklin & Cie. GmbH |
| Model Number | 24141 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Item Type Name | Field railway locomotive garden railway gauge G |
| Operation Mode | Speed controller |
| Item Dimensions | 8.27 x 4.72 x 6.3 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Number of Players | 1 or more |
| Additional Features | Portable |
| Included Components | Installation hardware |
| Is Assembly Required | No |
| Age Range Description | 15+ |
| Educational Objective | To educate users about the history, design, and operation of field railroad locomotives. |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 24141 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Global Trade Identification Number | 04011525241416 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form