| Management number | 230545469 | Release Date | 2026/06/18 | List Price | $8.33 | Model Number | 230545469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mountain Dew Live Wire sparked with Orange flavor. We’ve got the flavor that’s bold, bubbly, and exciting across the board with this Soda Pop! Perfect for parties, meals, and anywhere you need to make a big impression. This pack is perfect to share or take on the go anytime, anywhere with any meal or function. Enjoy the refreshing bubbly taste right out of the can, or over ice!
| Flavor | Orange |
|---|---|
| Product line | Mountain Dew Live Wire |
| Caffeine designation | Caffeine Added |
| Count | 12 |
| Size | 12 fl oz |
| Container type | Can |
| Brand | Mountain Dew |
| Net content statement | 12 - 12 Fl Oz Cans (144 Fl Oz) 12 - 355 ml Cans (4.26 Liter) |
| Nutrition facts label image | https://i5.walmartimages.com/asr/5fcfbf18-147f-4f3b-999f-cbb208a583b6_1.7d9d90e2f9be6e26ce3b4979f86e6183.jpeg |
| Ingredient list image | https://digitalassets.pepsico.com/m/58ea1d84cfb50ee5/Hi_Res-00012000811821_L5.jpg?download |
| Shelf life | 364 days |
| Assembled product weight | 9.75 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form