| Management number | 218978056 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 218978056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
60W CA10 Incandescent, Frost, 2500 Average rated hours, 635 Lumens, Candelabra base, 130V
| UPC | 045923036637 |
|---|---|
| Color | Frosted |
| Shape | CA10 |
| Voltage | 130 Volts |
| Wattage | 60 watts |
| Brand Name | Satco |
| Brightness | 635 |
| Light Type | Incandescent |
| Model Name | A3663 |
| Style Name | 60 Wt / 130V |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | Satco Products |
| Model Number | A3663 |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco A3663 Candelabra Light Bulb in White finish, 4.25 inches |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Additional Features | Frosted |
| Included Components | Satco A3663 Candelabra Light Bulb in White finish, 4.25 inches |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 635 |
| Item Dimensions W x H | 1.25"W x 25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A3663 |
| Specific Uses For Product | Lamp |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923036637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form