| Management number | 222858798 | Release Date | 2026/05/09 | List Price | $11.19 | Model Number | 222858798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DPZZ6VXY |
|---|---|
| Color | 20-30mmhg Compression Black&yellow |
| Style | Modern |
| Pattern | Striped |
| Fit Type | Athletic |
| Material | Nylon, Polyester |
| Brand Name | SuMade |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Fabric Type | Outer: 61% waterproof nylon,32% polyester,7% elastane; Inter: 100% waterproof and breathable membrane; Lining: 66% coolmax,30% polyester,4% elastane. |
| Part Number | DW0119SORS0141XSB |
| Closure Type | Pull On |
| Manufacturer | SuMade |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form